Description
Integrated units are the most stylish option available – they create a totally flush appearance with the surrounding cabinets in the kitchen.
| Feature | Value |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 2 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | Yes |
| Refrigerator Reversible Doors | No |
| Hinge Side | Left |
| Refrigerator Type | Built In |
| Refrigerator Style | Bottom Freezer |
| Refrigerator Glass Door | No |
| Freezer Shelf | Wire |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 29.8125 |
| Height to Top of Hinge | 80 |
| Height to Top of Case | 80 |
| Case Depth without Door | 24.625 |
| Depth Less Door Handle | 24.625 |
| Depth with Door Handle | 24.625 |
| Total Capacity | 14.1 |
| Refrigerator Capacity | 9.8 |
| Freezer Capacity | 4.3 |
| GTIN | 9005382142233 |
| Web Title | 30" Built-In Fully Integrated Bottom Freezer Refrigerator (LH) |
| Shipping Weight | 375 |
| Carton Height | 82 |
| Carton Length | 27 |
| Carton Width | 32 |




